LIV Golf 2025: Prize Money Payouts at LIV Golf UK
As of July 28, 2025, Joaquin Niemann took the spotlight at LIV Golf UK, securing his fifth victory in the breakaway league this season. He outperformed Bubba Watson by three shots. Read on for a detailed breakdown of how the prize money was allocated during this thrilling tournament. magnolia vs meralco game today
Final Round Highlights of LIV Golf UK
Catch the exciting recap of the Final Round at LIV Golf UK, where top players like Joaquin Niemann, Jon Rahm, Bryson DeChambeau, Brooks Koepka, Phil Mickelson, and others went head-to-head on the greens. black list team
LIV Golf UK 2025 Prize Money Payouts
- WIN: Joaquin Niemann, -17, $4 million
- 2nd: Bubba Watson, -14, $2.25 million
- 3rd: Caleb Surratt, -13, $1.5 million
- 4th: Talor Gooch, -11, $1 million
- T-5: Jon Rahm, -10, $750,000
- T-5: Dean Burmester, -10, $750,000
- T-7: Josele Ballester, -9, $522,500
- T-7: Patrick Reed, -9, $522,500
- T-7: Adrian Meronk, -9, $522,500
- 10th: Cameron Smith, -8, $405,000
- T-11: Charl Schwartzel, -7, $322,143
- T-11: Martin Kaymer, -7, $322,143
- T-11: Bryson DeChambeau, -7, $322,143
- T-11: Sebastian Munoz, -7, $322,143
- T-11: Tom McKibbin, -7, $322,143
- T-11: Marc Leishman, -7, $322,143
- T-11: Paul Casey, -7, $322,143
- T-18: Andy Ogletree, -6, $250,000
- T-18: David Puig, -6, $250,000
- T-18: Charles Howell III, -6, $250,000
- T-21: Yubin Jang, -5, $215,000
- T-21: Sergio Garcia, -5, $215,000
- T-21: Branden Grace, -5, $215,000
- T-21: Tyrrell Hatton, -5, $215,000
- T-25: Louis Oosthuizen, -4, $187,500
- T-25: Jason Kokrak, -4, $187,500
- T-25: Brendan Steele, -4, $187,500
- T-25: Carlos Ortiz, -4, $187,500
- T-29: Anirban Lahiri, -3, $165,000
- T-29: Richard Bland, -3, $165,000
- T-29: Cameron Tringale, -3, $165,000
- T-29: Thomas Pieters, -3, $165,000
- T-29: Abraham Ancer, -3, $165,000
- T-34: Harold Varner III, -2, $147,500
- T-34: Lucas Herbert, -2, $147,500
- T-34: Henrik Stenson, -2, $147,500
- T-37: Sam Horsfield, -1, $140,000
- T-37: Phil Mickelson, -1, $140,000
- T-37: Lee Westwood, -1, $140,000
- T-40: Peter Uihlein, E, $133,750
- T-40: Matt Jones, E, $133,750
- T-42: Chieh-Po Lee, +1, $127,500
- T-42: Ben Campbell, +1, $127,500
- T-42: Mito Pereira, +1, $127,500
- T-42: Ian Poulter, +1, $127,500
- 46th: Kevin Na, +2, $125,000
- T-47: Graeme McDowell, +3, $100,833
- T-47: Anthony Kim, +3, $100,833
- T-47: Brooks Koepka, +3, $100,833
- T-50: Jinichiro Kozuma, +5, $56,667
- T-50: Danny Lee, +5, $56,667
- T-50: Frederik Kjettrup, +5, $56,667
- 53rd: Matthew Wolff, +7, $50,000
- 54th: Dustin Johnson, +9, $50,000
Team Payouts
- No. 1: Legion XIII, -35, $3,000,000
- No ironman philippines 2024 jpwinner com. tabique by the sea 2: Torque GC, -28, $1,500,000
- No. 3: Stinger GC, -26, $500,000
For a comprehensive list of LIV Golf payouts throughout the season, check out our complete guide.
What are your thoughts on the recent LIV Golf tournament results and their implications for the players?